2026-2027
PROUDLY STARTING OUR 38TH YEAR
| September 9th, 10th, & 11th, 2026 | ANNUAL DANCEWEAR SALE All dancewear up to 20% off Wednesday & Thursday 4-7pm & Friday 4-6:30pm |
| Friday, September 11th | Staff Meeting – 7:30pm |
| September 14th | School Opens – Classes begin |
| September 19th | Company Performance at North Branch Park, Chalfont – 1:00pm |
| Monday, October 5th | School dress code starts for all students |
| Saturday, October 31st – Halloween | Wear your Halloween costume over your dance clothes |
| November 2nd – measuring starts for costumes November 15th – Costume money is due | Costume Money is Due $79 ages 3-10 and $89 ages 11 & older. Prices include tax. |
| November 23rd- November 28th, 2026 | Closed for Thanksgiving (The entire week, Monday thru Saturday) Resume classes Mon. November 30th |
| November 30th to December 19th | Holiday dancewear sale/Holiday gift certificates |
| December 1st – Dad’s Dance | Registration starts for the Dad’s Dance and ends February 1st |
| December 1st | Registration starts for the Winter Session |
Friday, December 4th at 7pm (arrive 6:30) Sunday, December 6th at 2pm (arrive 1:30) Friday, December 11th at 7pm (arrive 6:30) Saturday, December 12th at 2:00pm (arrive 1:30) & at 5:00pm (arrive 4:30) Sunday, December 13th at 2pm (arrive 1:30) | Company Holiday Performance Wesley Heritage Towers – Doylestown Ann’s Choice – Warminster New Seasons – Chalfont Hudson Estates Montgomery Mall Normandy Farms – Blue Bell |
| December 22nd to January 4th, 2027 | Winter Break – Classes resume on Monday, January 5th Happy New Year! |
| January 25th-April 24th, 2027 Creative Rhythm & Winter Session Rolling Enrollment (No Costume – No Recital) | 12 Week Sessions for Ages 3-5 & 6-10 years old Try 4 weeks, like it, continue 4 more weeks, want more finish the last 4 weeks |
| February 15th, 2027 | Recital Fee Due $40.00 |
Friday, March 5th | Staff Dinner Meeting -7:00pm |
| March 23rd to March 29th, 2027 | Spring Break Classes resume on MONDAY March 30th |
| April 19th – April 24th, 2027 | Parent Teacher Meeting Mandatory for at least one parent to attend in person. |
| Monday May 3rd – Saturday May 8th | Picture Day During class time |
| Tuesday, May 11th at 9am No LIMIT | Ticket Sales for the Recital are purchased online Tickets cost $23.00 each for all audience participants Ticket Sales end on Friday, June 4th at noon. |
| Saturday May 29th to Monday May 31st | Memorial Day Weekend (Closed ) |
| Rehearsal Dates Saturday May 22nd Sunday May 23rd, 2027 | Tamanend Middle School |
| Thursday May 27th | Last Day of School |
| Recitals Dates 2027 Saturday, June 5th 2 shows 12 & 5 Sunday, June 6th 1 show 1pm | Tamanend Middle School |
| June 21st to 25th, 2027 | Dance Intensive |
| June 29th to August 3rd, 2027 | 6 Week Summer Session |
| 3 Weeks of Dance Camps July5th to July 9th 2027 July 12th to July 16th 2027 July 19th to July 23rd 2027 | Dance Camps (3 Weeks) |
| September 13th, 2027 Starting year 39th | Opening of the 2027-2028 year |
